| Place of Origin: | Zhejiang, China (Mainland) |
|---|---|
| Nombre de la marca: | LE or OEM |
| Certificación: | CE,ROHS |
| Model Number: | universal |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Precio: | Negociable |
| Packaging Details: | 25piece/box |
| Delivery Time: | 25-30Days |
| Condiciones de pago: | T/T, L/C, D/P, Western Union, D/A |
| Supply Ability: | 1000 Piece/Pieces per Week Rack PDU |
| Serial del color: | Ral9004; Ral9005; Ral7035 | Marco: | Acero laminado en frío de calidad SPCC |
|---|---|---|---|
| Altura: | 42u, 45U, 47U | Grueso de Matrtial: | Profile de montaje: 2,0 mm, otros: 1,2 mm |
| Capacidad de carga: | Carga estática: 1500 kg (en los pies ajustables) | Grado de protección: | IP20 |
| Acabado superficial: | Desengrasado, decapado, fosfatado, recubierto en polvo | ||
| Resaltar: | 42U server rack cabinet with cooling fan,19 inch network enclosure 1000mm depth,heavy duty server rack cabinet with warranty |
||
| S/N | LE-SC |
| Standard |
Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard |
| Material |
SPCC quality cold rolled steel; |
| Loading Capacity | Static loading: 1500kg (on the adjustable feet) |
| Degree of protection | IP20 |
| Surface Finish | Degreasing; Pickling; Phosphating; Powder Coated |
| Product Specification | 42U,45U, 47U Width: 600mm, 800mm Depth: 1000mm, 1100mm, 1200mm |